BA310 Series >
Know more about this Series
BA310 LED Trinocular Phase
Trinocular microscope for advanced work in life sciences. Sections, smears and dispersions can be checked by CCIS© Plan Achromat objectives. Lab technicians benefit from the Full-Köhler illumination with a 3W LED light source, ready to work on unstained or weakly-stained structures from biology and medicine.
Product code
1200100401512
2,986.00€
Prices shown are the Manufacturer’s Suggested Retail Prices (MSRP) and may vary depending on the country. Prices do not include VAT, nor shipping, installation, insurance or any other additional services or taxes. Please note that the optical configuration of this specific model may differ from the objectives shown in the images.
Model | BA310 LED Trinocular Phase |
---|---|
Observation tube | Trinocular head, Siedentopf type, 360º swiveling |
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Inclination | 30º inclined, 360º rotating |
Trinocular light split | 100:0/20:80 (optional 100:0/0:100) |
Interpupillary distance | 48-75mm |
Diopter adjustment | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield N-WF10X/20mm with diopter adjustment |
Nosepiece | Reversed quintuple |
Objective classification | CCIS® EC Plan Achromatic, EC-H Plan Phase, DIN |
Objectives | 4X/0.10 (WD 15.9mm), PH10X/0.25 (WD 17.4mm), PH40X/0.65 (WD 0.5mm), PH100X/1.25 (WD 0.15mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Mechanical stage with built-in low position coaxial stage control with tension adjustment and 2-sample holder |
Stage size | 175x140mm |
Travel range X&Y | 76x50mm |
Condenser | Phase contrast 5 position turret condenser N.A. 0.90 (BF, DF, Ph1, Ph2, Ph3) |
Diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm |
Focusing stroke | 20mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter holder | On top of the illuminator |
Transmitted illumination | Köhler LED 3W with intensity control |
Transformer | Internal |
Power supply | 100-240V (CE) |
Accessories included | Dust cover, power cord, Allen key, Immersion oil (5ml), thumb screw, Phase centering telescope, centering keys |
Dimensions LxWxH | 400x220x400mm |
Weight Net | 8.6kg |
Contrast techniques | |
Standard contrast technique | Brightfield, phase contrast |
Phase contrast | Turret |
Polarization | Optional add-on |
Darkfield | Turret |
Model | BA310 LED Trinocular Phase |
---|---|
Observation tube | Trinocular head, Siedentopf type, 360º swiveling |
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Inclination | 30º inclined, 360º rotating |
Trinocular light split | 100:0/20:80 (optional 100:0/0:100) |
Interpupillary distance | 48-75mm |
Diopter adjustment | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield N-WF10X/20mm with diopter adjustment |
Nosepiece | Reversed quintuple |
Objective classification | CCIS® EC Plan Achromatic, EC-H Plan Phase, DIN |
Objectives | 4X/0.10 (WD 15.9mm), PH10X/0.25 (WD 17.4mm), PH40X/0.65 (WD 0.5mm), PH100X/1.25 (WD 0.15mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Mechanical stage with built-in low position coaxial stage control with tension adjustment and 2-sample holder |
Stage size | 175x140mm |
Travel range X&Y | 76x50mm |
Condenser | Phase contrast 5 position turret condenser N.A. 0.90 (BF, DF, Ph1, Ph2, Ph3) |
Diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm |
Focusing stroke | 20mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter holder | On top of the illuminator |
Transmitted illumination | Köhler LED 3W with intensity control |
Transformer | Internal |
Power supply | 100-240V (CE) |
Accessories included | Dust cover, power cord, Allen key, Immersion oil (5ml), thumb screw, Phase centering telescope, centering keys |
Dimensions LxWxH | 400x220x400mm |
Weight Net | 8.6kg |
Contrast techniques | |
Standard contrast technique | Brightfield, phase contrast |
Phase contrast | Turret |
Polarization | Optional add-on |
Darkfield | Turret |
>
Videos