EasyStitch Pro Series >
Know more about the EasyStitch Pro Software
WSI Easy One
No matter what you look for, there is no better manually WSI system from Motic on the market. The WSI Easy One manually scanning system combines the newest technologies of Motic boxed in outstanding products. Panthera C2 with ultra-contrast objectives, best sample overview with 22 mm Field of View and light-manager working together with Moticam Pro S5 Lite camera and its large... View More
Product code
PAC2MCS5LES
6,524.00€
Prices shown are the Manufacturer’s Suggested Retail Prices (MSRP) and may vary depending on the country. Prices do not include VAT, nor shipping, installation, insurance or any other additional services or taxes. Please note that the optical configuration of this specific model may differ from the objectives shown in the images.
Model | WSI Easy One |
---|---|
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Observation tube | Trinocular head, Siedentopf type, 360º swiveling |
Inclination | 25º inclined, 360º swivelling |
Trinocular light split | Fixed 50:50 |
Interpupillary distance | 48-75mm |
Diopter adjustment | On both eyepieces, +/- 4 diopter |
Eyepieces | Widefield UC-WF10X/22mm with diopter adjustment |
Nosepiece | Reversed quintuple, coded |
Objective classification | CCIS® UC Plan Achromatic (Pb free), DIN |
Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder |
Stage size | 185x145mm |
Travel range X&Y | 75x50mm |
Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
Diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm |
Focusing stroke | 25mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter holder | On top of the illuminator with fixing cap |
Transmitted illumination | Koehler LED 3W & Quartz halogen 6V/30W with intensity control |
Illumination interchangeability | Halogen/LED and LED color temperature interchangeability |
Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator |
Transformer | Internal |
Accessories included | Dust cover, power cord, Allen key, immersion oil (5ml), blue filter, halogen bulb, LED module |
Dimensions LxWxH | 282x210x396mm |
Weight Net | 8.4kg |
Sensor type | sCMOS |
Sensor size | 2/3" |
Imaging area | 11.1mm (Diagonal) |
Capture resolution info | 5MP |
Live display mode through USB | 2448x2048, 1224x1024 pixels |
Pixel size | 3.45x3.45μm |
Scan mode | Progressive |
Shutter mode | Global shutter |
Data transfer | USB 3.1 |
Max. frames per second (fps) | 2448x2048 @ 37.5fps 1224x1024 @ 88.4fps (*) |
Exposure time | 14 μsec to 2 sec |
Operating temperature | From -10 to +60 Degrees Celsius non condensing |
Max. signal to noise ratio | 0.1mV @1/30 sec |
Sensitivity | 1146mV(G) @ 1/30 sec |
Support device | TWAIN, SDK and DirectShow Driver |
Supported OS | Windows 7/8/10, MAC OSX, Linux or higher |
Minimum computer requirements | 3.2GHz dualcore - RAM memory 16GB - Video memory min. 2GB - Disk 256GB |
Lens mount | C-Mount |
Software | Motic EasyStitch Pro WSI |
Functions | Stitch the single images for a full picture automatically, Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system. |
Power supply | Microscope 110-240V (CE) - Camera 5V (From USB Port) |
Package includes | CS ring adaptor, USB 3.1 cable, Motic 4-dot calibration slide |
Other features | USB 2.0 for external camera power |
Model | WSI Easy One |
---|---|
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Observation tube | Trinocular head, Siedentopf type, 360º swiveling |
Inclination | 25º inclined, 360º swivelling |
Trinocular light split | Fixed 50:50 |
Interpupillary distance | 48-75mm |
Diopter adjustment | On both eyepieces, +/- 4 diopter |
Eyepieces | Widefield UC-WF10X/22mm with diopter adjustment |
Nosepiece | Reversed quintuple, coded |
Objective classification | CCIS® UC Plan Achromatic (Pb free), DIN |
Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder |
Stage size | 185x145mm |
Travel range X&Y | 75x50mm |
Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
Diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm |
Focusing stroke | 25mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter holder | On top of the illuminator with fixing cap |
Transmitted illumination | Koehler LED 3W & Quartz halogen 6V/30W with intensity control |
Illumination interchangeability | Halogen/LED and LED color temperature interchangeability |
Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator |
Transformer | Internal |
Accessories included | Dust cover, power cord, Allen key, immersion oil (5ml), blue filter, halogen bulb, LED module |
Dimensions LxWxH | 282x210x396mm |
Weight Net | 8.4kg |
Sensor type | sCMOS |
Sensor size | 2/3" |
Imaging area | 11.1mm (Diagonal) |
Capture resolution info | 5MP |
Live display mode through USB | 2448x2048, 1224x1024 pixels |
Pixel size | 3.45x3.45μm |
Scan mode | Progressive |
Shutter mode | Global shutter |
Data transfer | USB 3.1 |
Max. frames per second (fps) | 2448x2048 @ 37.5fps 1224x1024 @ 88.4fps (*) |
Exposure time | 14 μsec to 2 sec |
Operating temperature | From -10 to +60 Degrees Celsius non condensing |
Max. signal to noise ratio | 0.1mV @1/30 sec |
Sensitivity | 1146mV(G) @ 1/30 sec |
Support device | TWAIN, SDK and DirectShow Driver |
Supported OS | Windows 7/8/10, MAC OSX, Linux or higher |
Minimum computer requirements | 3.2GHz dualcore - RAM memory 16GB - Video memory min. 2GB - Disk 256GB |
Lens mount | C-Mount |
Software | Motic EasyStitch Pro WSI |
Functions | Stitch the single images for a full picture automatically, Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system. |
Power supply | Microscope 110-240V (CE) - Camera 5V (From USB Port) |
Package includes | CS ring adaptor, USB 3.1 cable, Motic 4-dot calibration slide |
Other features | USB 2.0 for external camera power |
>
Videos