Panthera TEC POL Series >
Know more about this Series
Panthera TEC POL Epi Cloud
A new ind of Transmitted/Incident light microscope for diverse Polarization applications: Panthera TEC POL Epi Digital is a binocular microscope with a set of UC Plan Achromatic objectives, working with UC eyepieces of 20mm Field of View. The key issue of this workstation is a 5MP multiple output camera, managed by an ImagingOnDevice System. The Motic LightTracer system with... View More
Product code
1100403300241
5,984.00€
Prices shown are the Manufacturer’s Suggested Retail Prices (MSRP) and may vary depending on the country. Prices do not include VAT, nor shipping, installation, insurance or any other additional services or taxes. Please note that the optical configuration of this specific model may differ from the objectives shown in the images.
Model | Panthera TEC POL Epi Cloud |
---|---|
Observation tube | Binocular head, Siedentopf type with built-in digital camera |
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Sensor type | CMOS |
Sensor size | 1/2.5" |
Capture resolution info | 5MP (2592x1944 pixels) |
Live display mode through Wi-Fi | 1920x1080 (Full HD) |
Live display mode through Ethernet | 1280x720, 1920x1080 pixels (Full HD) |
Live display mode through HDMI | 1920x1080 (Full HD) |
Data transfer | Wi-Fi, HDMI, Ethernet |
Inclination | 25º inclined |
Interpupillary distance | 48-75mm |
Diopter adjustment | On both eyepieces, +/- 4 diopter |
Eyepieces | Widefield UC-WF10X/20mm with diopter adjustment |
Intermediate body | Epi-illuminator LED with rotatable analyzer 360º, Bertrand lens, fixed polarizer and slot for compensators |
Nosepiece | Reversed quintuple, coded with single centering holes |
Objective classification | CCIS® LD Plan Achromatic & UC Plan (strain-free), DIN |
Objectives | 5X/0.13 (WD 17.3mm), 10X/0.25 (WD 16.3mm), 20X/0.40 (WD 7.3mm), UC 40X/0.65/S (WD 0.6mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Circular rotating 360º, lockable |
Stage size | Ø160mm |
Travel range X&Y | 1º increments, 0,1º vernier scale |
Condenser | Focusable and centerable Achromat Swing-out Abbe condenser N.A. 0.90/0.13 (strain-free) with rotatable polarizer |
Diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm |
Focusing stroke | 25mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter holder | On top of the illuminator with fixing cap |
Incident illumination | LED 3W with integrated field and aperture diaphragms |
Transmitted illumination | Koehler Quartz halogen 6V/30W with intensity control |
Illumination interchangeability | Halogen/LED and LED color temperature interchangeability |
Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator |
Software | Panthera App for iOS and Android |
Transformer | Internal |
Power supply | 110-240V (CE) |
Other features | USB 2.0 port for external devices (x2) |
Accessories included | Dust cover, power cord, Allen key, blue filter, halogen bulb, adjustable key for nosepiece, interference color chart, screws for metal extension support, HDMI Cable, Wi-Fi USB dongle, calibration slide |
Dimensions LxWxH | 410x300x450mm |
Weight Net | 10.5kg |
Contrast techniques | |
Standard contrast technique | Brightfield, polarizing |
Model | Panthera TEC POL Epi Cloud |
---|---|
Observation tube | Binocular head, Siedentopf type with built-in digital camera |
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Sensor type | CMOS |
Sensor size | 1/2.5" |
Capture resolution info | 5MP (2592x1944 pixels) |
Live display mode through Wi-Fi | 1920x1080 (Full HD) |
Live display mode through Ethernet | 1280x720, 1920x1080 pixels (Full HD) |
Live display mode through HDMI | 1920x1080 (Full HD) |
Data transfer | Wi-Fi, HDMI, Ethernet |
Inclination | 25º inclined |
Interpupillary distance | 48-75mm |
Diopter adjustment | On both eyepieces, +/- 4 diopter |
Eyepieces | Widefield UC-WF10X/20mm with diopter adjustment |
Intermediate body | Epi-illuminator LED with rotatable analyzer 360º, Bertrand lens, fixed polarizer and slot for compensators |
Nosepiece | Reversed quintuple, coded with single centering holes |
Objective classification | CCIS® LD Plan Achromatic & UC Plan (strain-free), DIN |
Objectives | 5X/0.13 (WD 17.3mm), 10X/0.25 (WD 16.3mm), 20X/0.40 (WD 7.3mm), UC 40X/0.65/S (WD 0.6mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Circular rotating 360º, lockable |
Stage size | Ø160mm |
Travel range X&Y | 1º increments, 0,1º vernier scale |
Condenser | Focusable and centerable Achromat Swing-out Abbe condenser N.A. 0.90/0.13 (strain-free) with rotatable polarizer |
Diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm |
Focusing stroke | 25mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter holder | On top of the illuminator with fixing cap |
Incident illumination | LED 3W with integrated field and aperture diaphragms |
Transmitted illumination | Koehler Quartz halogen 6V/30W with intensity control |
Illumination interchangeability | Halogen/LED and LED color temperature interchangeability |
Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator |
Software | Panthera App for iOS and Android |
Transformer | Internal |
Power supply | 110-240V (CE) |
Other features | USB 2.0 port for external devices (x2) |
Accessories included | Dust cover, power cord, Allen key, blue filter, halogen bulb, adjustable key for nosepiece, interference color chart, screws for metal extension support, HDMI Cable, Wi-Fi USB dongle, calibration slide |
Dimensions LxWxH | 410x300x450mm |
Weight Net | 10.5kg |
Contrast techniques | |
Standard contrast technique | Brightfield, polarizing |
>
Videos