Panthera L Series >
Know more about this Series
Panthera Cloud
If there’s a word to define the Panthera Cloud, it is Smart. It has been created to make your workflow easier, enhancing your microscopy experience. The Smart CAM digital head and its ImagingOnDevice System allows you to instantly capture what you are viewing with the tip of your finger without the need of a computer. Work in FullHD through the HDMI port directly on a screen... View More
Product code
1100104601181
3,494.00€
Prices shown are the Manufacturer’s Suggested Retail Prices (MSRP) and may vary depending on the country. Prices do not include VAT, nor shipping, installation, insurance or any other additional services or taxes. Please note that the optical configuration of this specific model may differ from the objectives shown in the images.
Model | Panthera Cloud |
---|---|
Observation tube | Binocular head, Siedentopf type, 360º swiveling with built-in digital camera |
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Sensor type | CMOS |
Sensor size | 1/1.8" |
Imaging area | 8.86mm (Diagonal) |
Capture resolution info | 8MP (3840x2160 pixels) |
Live display mode through Ethernet | 1280x720, 1920x1080 pixels (Full HD) |
Live display mode through HDMI | 1920x1080 (Full HD) |
Pixel size | 2.0x2.0μm |
Scan mode | Progressive |
Shutter mode | Rolling Shutter |
Data transfer | HDMI, Ethernet |
Inclination | 25º inclined, 360º swivelling |
Interpupillary distance | 48-75mm |
Diopter adjustment | On both eyepieces, +/- 4 diopter |
Eyepieces | Widefield UC-WF10X/22mm with diopter adjustment |
Nosepiece | Reversed quintuple, coded |
Objective classification | CCIS® UC Plan Achromatic (Pb free), DIN |
Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder |
Stage size | 185x145mm |
Travel range X&Y | 75x50mm |
Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
Diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm |
Focusing stroke | 25mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter holder | On top of the illuminator with fixing cap |
Transmitted illumination | Köhler LED 3W & Quartz halogen 6V/30W with intensity control |
Illumination interchangeability | Halogen/LED and LED color temperature interchangeability |
Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator |
Max. frames per second (fps) | 1920x1080 @ 30 fps, 1280x720 @ 30 fps (*) |
Exposure time | Max. 33ms |
Sensitivity | 505mV (12bit output mode at 1/30s) |
Software | ImagingOnDevice System (Panthera App embeded) |
Transformer | Internal |
Power supply | 110-240V (CE) |
Other features | Internal memory 5GB, Cloud storage function, USB for external Devices (x2) |
Accessories included | Dust cover, power cord, Allen key, immersion oil (5ml), blue filter, halogen bulb, LED module, HDMI Cable, calibration slide |
Dimensions LxWxH | 282x210x394mm |
Weight Net | 8.8kg |
Contrast techniques | |
Standard contrast technique | Brightfield |
Phase contrast | Optional slider/turret |
Polarization | Optional add-on |
Darkfield | Optional slider/turret |
Model | Panthera Cloud |
---|---|
Observation tube | Binocular head, Siedentopf type, 360º swiveling with built-in digital camera |
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Sensor type | CMOS |
Sensor size | 1/1.8" |
Imaging area | 8.86mm (Diagonal) |
Capture resolution info | 8MP (3840x2160 pixels) |
Live display mode through Ethernet | 1280x720, 1920x1080 pixels (Full HD) |
Live display mode through HDMI | 1920x1080 (Full HD) |
Pixel size | 2.0x2.0μm |
Scan mode | Progressive |
Shutter mode | Rolling Shutter |
Data transfer | HDMI, Ethernet |
Inclination | 25º inclined, 360º swivelling |
Interpupillary distance | 48-75mm |
Diopter adjustment | On both eyepieces, +/- 4 diopter |
Eyepieces | Widefield UC-WF10X/22mm with diopter adjustment |
Nosepiece | Reversed quintuple, coded |
Objective classification | CCIS® UC Plan Achromatic (Pb free), DIN |
Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder |
Stage size | 185x145mm |
Travel range X&Y | 75x50mm |
Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
Diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm |
Focusing stroke | 25mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter holder | On top of the illuminator with fixing cap |
Transmitted illumination | Köhler LED 3W & Quartz halogen 6V/30W with intensity control |
Illumination interchangeability | Halogen/LED and LED color temperature interchangeability |
Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator |
Max. frames per second (fps) | 1920x1080 @ 30 fps, 1280x720 @ 30 fps (*) |
Exposure time | Max. 33ms |
Sensitivity | 505mV (12bit output mode at 1/30s) |
Software | ImagingOnDevice System (Panthera App embeded) |
Transformer | Internal |
Power supply | 110-240V (CE) |
Other features | Internal memory 5GB, Cloud storage function, USB for external Devices (x2) |
Accessories included | Dust cover, power cord, Allen key, immersion oil (5ml), blue filter, halogen bulb, LED module, HDMI Cable, calibration slide |
Dimensions LxWxH | 282x210x394mm |
Weight Net | 8.8kg |
Contrast techniques | |
Standard contrast technique | Brightfield |
Phase contrast | Optional slider/turret |
Polarization | Optional add-on |
Darkfield | Optional slider/turret |
>
Videos