EcoLine C-10 LED (4X, 10X, 40X, 60X)
Model | EcoLine C-10 LED (4X, 10X, 40X, 60X) |
---|---|
Observation tube | Monocular head |
Optical system | Finite optical system, 160mm |
Inclination | 45º inclined, 360º rotating |
Eyepieces | Widefield WF10X/18mm |
Nosepiece | Quadruple |
Objective classification | EA Achromatic, DIN |
Objectives | 4X/0.10, 10X/0.25, 40X/0.65/S, 60X/0.85/S |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Mechanical stage with built-in low position coaxial stage control and sample holder |
Stage size | 125x115mm |
Travel range X&Y | 70x30mm |
Condenser | Focusable Abbe Condenser N.A. 1.25 |
Diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm |
Focusing stroke | 15mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter | Blue |
Filter holder | Swing in/out filter holder |
Transmitted illumination | LED 3.5V/70mW with intensity control |
Transformer | External |
Power supply | 100-240V (CE) |
Accessories included | Dust cover |
Dimensions LxWxH | 215x175x350mm |
Weight Net | 5.2kg |
Contrast techniques | |
Standard contrast technique | Brightfield |
Model | EcoLine C-10 LED (4X, 10X, 40X, 60X) |
---|---|
Observation tube | Monocular head |
Optical system | Finite optical system, 160mm |
Inclination | 45º inclined, 360º rotating |
Eyepieces | Widefield WF10X/18mm |
Nosepiece | Quadruple |
Objective classification | EA Achromatic, DIN |
Objectives | 4X/0.10, 10X/0.25, 40X/0.65/S, 60X/0.85/S |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Mechanical stage with built-in low position coaxial stage control and sample holder |
Stage size | 125x115mm |
Travel range X&Y | 70x30mm |
Condenser | Focusable Abbe Condenser N.A. 1.25 |
Diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm |
Focusing stroke | 15mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter | Blue |
Filter holder | Swing in/out filter holder |
Transmitted illumination | LED 3.5V/70mW with intensity control |
Transformer | External |
Power supply | 100-240V (CE) |
Accessories included | Dust cover |
Dimensions LxWxH | 215x175x350mm |
Weight Net | 5.2kg |
Contrast techniques | |
Standard contrast technique | Brightfield |