CCIS® LM Plan achromatic BD objectives LM BD PL 100X/0.8 (WD=1.7mm)
| Model | CCIS® LM Plan achromatic BD objectives LM BD PL 100X/0.8 (WD=1.7mm) |
|---|---|
| Objective mounting thread | M32 |
| Objective type | Plan achromatic |
| Objective tube length | Infinity CCIS® |
| Objective magnification | 100X |
| Objective N.A. | 0.80 |
| Objective W.D. | 1.7mm |
| Objective DIN | 45mm |
| Objective coverglass thickness | NCG |
| Objective contrast techinique | Darkfield |
| Valid for | AE2000 MET Trinocular 100W (with LM BD objectives), AE2000 MET Trinocular 100W |
| Model | CCIS® LM Plan achromatic BD objectives LM BD PL 100X/0.8 (WD=1.7mm) |
|---|---|
| Objective mounting thread | M32 |
| Objective type | Plan achromatic |
| Objective tube length | Infinity CCIS® |
| Objective magnification | 100X |
| Objective N.A. | 0.80 |
| Objective W.D. | 1.7mm |
| Objective DIN | 45mm |
| Objective coverglass thickness | NCG |
| Objective contrast techinique | Darkfield |
| Valid for | AE2000 MET Trinocular 100W (with LM BD objectives), AE2000 MET Trinocular 100W |
