2801 LED
Model | 2801 LED |
---|---|
Observation tube | Monocular head |
Optical system | Finite optical system, 160mm |
Inclination | 45º inclined, 360º rotating |
Eyepieces | Widefield WF10X/18mm with pointer, lockable |
Nosepiece | Reversed quadruple |
Objective classification | EA Achromatic, DIN |
Objectives | 4X/0.10 (WD 27mm), 10X/0.25 (WD 5mm), 40X/0.65/S (WD 0.3mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Plain stage with sample clips |
Stage size | 120x125mm |
Condenser | Focusable Abbe condenser N.A. 1.25 |
Diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Upper limit stop | Upper limit stop preset but adjustable |
Filter | Built-in frosted glass |
Transmitted illumination | LED 3.5V/70mW with intensity control |
Transformer | External |
Power supply | Charger 100-220V or rechargeable batteries (CE) |
Accessories included | Dust cover, charger, batteries |
Dimensions LxWxH | 215x172x380mm |
Weight Net | 4.6kg |
Contrast techniques | |
Standard contrast technique | Brightfield |
Model | 2801 LED |
---|---|
Observation tube | Monocular head |
Optical system | Finite optical system, 160mm |
Inclination | 45º inclined, 360º rotating |
Eyepieces | Widefield WF10X/18mm with pointer, lockable |
Nosepiece | Reversed quadruple |
Objective classification | EA Achromatic, DIN |
Objectives | 4X/0.10 (WD 27mm), 10X/0.25 (WD 5mm), 40X/0.65/S (WD 0.3mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Plain stage with sample clips |
Stage size | 120x125mm |
Condenser | Focusable Abbe condenser N.A. 1.25 |
Diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Upper limit stop | Upper limit stop preset but adjustable |
Filter | Built-in frosted glass |
Transmitted illumination | LED 3.5V/70mW with intensity control |
Transformer | External |
Power supply | Charger 100-220V or rechargeable batteries (CE) |
Accessories included | Dust cover, charger, batteries |
Dimensions LxWxH | 215x172x380mm |
Weight Net | 4.6kg |
Contrast techniques | |
Standard contrast technique | Brightfield |