ST-36C-6LED Cordless
| Model | ST-36C-6LED Cordless |
|---|---|
| Observation tube | Binocular head |
| Optical system | Greenough |
| Inclination | 45º inclined, 360º rotating |
| Interpupillary distance | 51-79mm |
| Diopter adjustment | On left tube, +/- 5 diopter |
| Eyepieces | Widefield WF10X/20mm |
| Objectives system | Turret changer |
| Objectives | 2X-4X |
| Working distance | 47mm |
| Stand type | Pole type stand with transmitted illumination |
| Head holder | For Ø13mm column with incident illumination |
| Focus mechanism | Coarse focusing system with tension adjustment |
| Focusing stroke | 42mm |
| Incident illumination | LED 3.1V/180mW each |
| Transmitted illumination | LED 3.1V/180mW each |
| Transformer | External |
| Power supply | Charger 100-240V or rechargeable batteries (CE) |
| Accessories included | Dust cover, charger, batteries, black/white and frosted stage plates |
| Dimensions LxWxH | 190x115x285mm |
| Base | 190x115mm |
| Column/Arm | Height 130mm |
| Weight Net | 2.7kg |
| Contrast techniques | |
| Standard contrast technique | Brightfield |
| Polarization | Optional add-on |
| Darkfield | Optional add-on |
| Model | ST-36C-6LED Cordless |
|---|---|
| Observation tube | Binocular head |
| Optical system | Greenough |
| Inclination | 45º inclined, 360º rotating |
| Interpupillary distance | 51-79mm |
| Diopter adjustment | On left tube, +/- 5 diopter |
| Eyepieces | Widefield WF10X/20mm |
| Objectives system | Turret changer |
| Objectives | 2X-4X |
| Working distance | 47mm |
| Stand type | Pole type stand with transmitted illumination |
| Head holder | For Ø13mm column with incident illumination |
| Focus mechanism | Coarse focusing system with tension adjustment |
| Focusing stroke | 42mm |
| Incident illumination | LED 3.1V/180mW each |
| Transmitted illumination | LED 3.1V/180mW each |
| Transformer | External |
| Power supply | Charger 100-240V or rechargeable batteries (CE) |
| Accessories included | Dust cover, charger, batteries, black/white and frosted stage plates |
| Dimensions LxWxH | 190x115x285mm |
| Base | 190x115mm |
| Column/Arm | Height 130mm |
| Weight Net | 2.7kg |
| Contrast techniques | |
| Standard contrast technique | Brightfield |
| Polarization | Optional add-on |
| Darkfield | Optional add-on |
