SM7TR-TLED APO1X
Model | SM7TR-TLED APO1X |
---|---|
Observation tube | Trinocular head |
Optical system | Galilean infinity optical design. Common Main Objective (CMO) |
Inclination | 30º inclined |
Trinocular light split | 100:0/20:80 |
Interpupillary distance | 55-75mm |
Diopter adjustment | On both eyepieces, +5/-8 diopter |
Eyepieces | Widefield WF10X/22mm with diopter adjustment |
Objective classification | Plan Apochromat |
Objectives system | Zoom, ratio 7:1 |
Objectives | 0.8X~5.6X (10-step) |
Working distance | 81mm |
Stand type | Fixed-arm stand with transmitted illumination |
Head holder | For Ø76mm head with incident illumination |
Focus mechanism | Coarse focusing system with tension adjustment |
Focusing stroke | 120mm |
Incident illumination | LED 3W with intensity control |
Transmitted illumination | LED 3W with intensity control |
Transformer | External |
Power supply | 110-240V (CE) |
Accessories included | Dust cover, Glass plate Ø160mm |
Dimensions LxWxH | 367x290x372mm |
Base | 310x290mm |
Column/Arm | 254mm |
Weight Net | 7.5kg |
Contrast techniques | |
Standard contrast technique | Brightfield |
Model | SM7TR-TLED APO1X |
---|---|
Observation tube | Trinocular head |
Optical system | Galilean infinity optical design. Common Main Objective (CMO) |
Inclination | 30º inclined |
Trinocular light split | 100:0/20:80 |
Interpupillary distance | 55-75mm |
Diopter adjustment | On both eyepieces, +5/-8 diopter |
Eyepieces | Widefield WF10X/22mm with diopter adjustment |
Objective classification | Plan Apochromat |
Objectives system | Zoom, ratio 7:1 |
Objectives | 0.8X~5.6X (10-step) |
Working distance | 81mm |
Stand type | Fixed-arm stand with transmitted illumination |
Head holder | For Ø76mm head with incident illumination |
Focus mechanism | Coarse focusing system with tension adjustment |
Focusing stroke | 120mm |
Incident illumination | LED 3W with intensity control |
Transmitted illumination | LED 3W with intensity control |
Transformer | External |
Power supply | 110-240V (CE) |
Accessories included | Dust cover, Glass plate Ø160mm |
Dimensions LxWxH | 367x290x372mm |
Base | 310x290mm |
Column/Arm | 254mm |
Weight Net | 7.5kg |
Contrast techniques | |
Standard contrast technique | Brightfield |