SILVER252iX (4X, 10X, 40X)
Model | SILVER252iX (4X, 10X, 40X) |
---|---|
Observation tube | Binocular head, Siedentopf type with Built-in digital Wi-Fi camera |
Optical system | Infinity optical system |
Sensor type | CMOS |
Sensor size | 1/3" |
Capture resolution info | 4MP (2592x1520 pixels) |
Live display mode through Wi-Fi | 1280x720, 1920x1080 pixels (Full HD) |
Live display mode through Ethernet | 1280x720, 1920x1080 pixels (Full HD) |
Data transfer | Wi-Fi (2.4 & 5 GHz), Ethernet |
Inclination | 30º inclined |
Interpupillary distance | 55-75mm |
Diopter adjustment | On left tube, +/- 5 diopter |
Eyepieces | Widefield WF10X/20mm |
Nosepiece | Reversed quadruple |
Objective classification | Infinity Plan Achromatic, DIN |
Objectives | 4X/0.10, 10X/0.25, 40X/0.65/S |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Mechanical stage with built-in low position coaxial stage control and sample holder |
Stage size | 140x140mm |
Travel range X&Y | 77x50mm |
Condenser | Focusable Abbe condenser N.A. 1.25 with slot for contrast sliders |
Diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm |
Focusing stroke | 22mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter | Built-in frosted glass |
Transmitted illumination | LED 3W with intensity control |
Software | Motic Images Plus 3.1 for Windows 10, MAC OSX10.9 or higher |
Transformer | External |
Power supply | 100-240V (CE) |
Accessories included | Dust cover, calibration slide |
Dimensions LxWxH | 390x185x380mm |
Weight Net | 6.3kg |
Contrast techniques | |
Standard contrast technique | Brightfield |
Phase contrast | Optional slider |
Polarization | Optional add-on |
Darkfield | Optional slider |
Model | SILVER252iX (4X, 10X, 40X) |
---|---|
Observation tube | Binocular head, Siedentopf type with Built-in digital Wi-Fi camera |
Optical system | Infinity optical system |
Sensor type | CMOS |
Sensor size | 1/3" |
Capture resolution info | 4MP (2592x1520 pixels) |
Live display mode through Wi-Fi | 1280x720, 1920x1080 pixels (Full HD) |
Live display mode through Ethernet | 1280x720, 1920x1080 pixels (Full HD) |
Data transfer | Wi-Fi (2.4 & 5 GHz), Ethernet |
Inclination | 30º inclined |
Interpupillary distance | 55-75mm |
Diopter adjustment | On left tube, +/- 5 diopter |
Eyepieces | Widefield WF10X/20mm |
Nosepiece | Reversed quadruple |
Objective classification | Infinity Plan Achromatic, DIN |
Objectives | 4X/0.10, 10X/0.25, 40X/0.65/S |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Mechanical stage with built-in low position coaxial stage control and sample holder |
Stage size | 140x140mm |
Travel range X&Y | 77x50mm |
Condenser | Focusable Abbe condenser N.A. 1.25 with slot for contrast sliders |
Diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm |
Focusing stroke | 22mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter | Built-in frosted glass |
Transmitted illumination | LED 3W with intensity control |
Software | Motic Images Plus 3.1 for Windows 10, MAC OSX10.9 or higher |
Transformer | External |
Power supply | 100-240V (CE) |
Accessories included | Dust cover, calibration slide |
Dimensions LxWxH | 390x185x380mm |
Weight Net | 6.3kg |
Contrast techniques | |
Standard contrast technique | Brightfield |
Phase contrast | Optional slider |
Polarization | Optional add-on |
Darkfield | Optional slider |