SFC100 Series >
Know more about this Series
SFC-100FLED
The perfect entry into the world of microscopy. Robust, easy to handle, affordable: The Motic SFC100 Series offers the ideal instrument for a first step into the “world of small things”. The optics are made of 100% coated glass for crisp and clear images in the classroom or for leisure activities.
Product code
PF1221A201
183.00€
Prices shown are the Manufacturer’s Suggested Retail Prices (MSRP) and may vary depending on the country. Prices do not include VAT, nor shipping, installation, insurance or any other additional services or taxes. Please note that the optical configuration of this specific model may differ from the objectives shown in the images.
Model | SFC-100FLED |
---|---|
Observation tube | Monocular head |
Optical system | Finite optical system, 160mm |
Inclination | 45º inclined, 360º rotating |
Eyepieces | Widefield WF10X/18mm with pointer, lockable |
Nosepiece | Triple |
Objective classification | Achromatic, DIN |
Objectives | 4X/0.10, 10X/0.25, 40X/0.65/S |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Plain stage with sample clips |
Stage size | 120x110mm |
Condenser | Built-in condenser lens N.A. 0.65 |
Diaphragm | Iris diaphragm |
Focus mechanism | Separate coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm |
Focusing stroke | 7mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter | Built-in frosted glass |
Transmitted illumination | LED 3.5V/70mW with intensity control |
Transformer | External |
Power supply | Charger 100-240V or rechargeable batteries (CE) |
Accessories included | Dust cover, charger, batteries |
Dimensions LxWxH | 175x133x358mm |
Weight Net | 2.7kg |
Contrast techniques | |
Standard contrast technique | Brightfield |
Model | SFC-100FLED |
---|---|
Observation tube | Monocular head |
Optical system | Finite optical system, 160mm |
Inclination | 45º inclined, 360º rotating |
Eyepieces | Widefield WF10X/18mm with pointer, lockable |
Nosepiece | Triple |
Objective classification | Achromatic, DIN |
Objectives | 4X/0.10, 10X/0.25, 40X/0.65/S |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Plain stage with sample clips |
Stage size | 120x110mm |
Condenser | Built-in condenser lens N.A. 0.65 |
Diaphragm | Iris diaphragm |
Focus mechanism | Separate coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm |
Focusing stroke | 7mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter | Built-in frosted glass |
Transmitted illumination | LED 3.5V/70mW with intensity control |
Transformer | External |
Power supply | Charger 100-240V or rechargeable batteries (CE) |
Accessories included | Dust cover, charger, batteries |
Dimensions LxWxH | 175x133x358mm |
Weight Net | 2.7kg |
Contrast techniques | |
Standard contrast technique | Brightfield |
>
Videos