RED100 Series >
Know more about this Series
RED50X Plus
A digital educational microscope for beginners. The Wi-Fi camera with 4MP resolution allows a fast image transfer to tablets and smartphones. A carrying handle for transport, a small footprint for easy storage, countersunk screws to protect eyepiece and tube against unauthorised removal: the members of the RED series are ideally suited for educational environments.
Product code
1100402800081
575.00€
Prices shown are the Manufacturer’s Suggested Retail Prices (MSRP) and may vary depending on the country. Prices do not include VAT, nor shipping, installation, insurance or any other additional services or taxes. Please note that the optical configuration of this specific model may differ from the objectives shown in the images.
Model | RED50X Plus |
---|---|
Observation tube | Dual monocular head |
Optical system | Finite optical system, 160mm |
Sensor type | CMOS |
Sensor size | 1/3" |
Capture resolution info | 4MP (2560x1440 pixels) |
Live display mode through Wi-Fi | 1280x720, 1920x1080 pixels (Full HD) |
Live display mode through Ethernet | 1280x720, 1920x1080 pixels (Full HD) |
Data transfer | Wi-Fi (2.4 & 5 GHz), Ethernet |
Inclination | 30º inclined, 360º rotating |
Eyepieces | Widefield WF10X/18mm |
Nosepiece | Reversed triple |
Objective classification | Achromatic, DIN |
Objectives | 4X/0.10, 10X/0.25, 40X/0.65/S - Lockables |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Gliding stage with “one-touch” sample clips |
Stage size | Ø105mm |
Condenser | Built-in condenser lens N.A. 0.65 |
Diaphragm | Disc diaphragm |
Focus mechanism | Coarse focusing system |
Focusing stroke | 8mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter | Built-in frosted glass |
Transmitted illumination | LED 3.5V/70mW with intensity control |
Software | Motic Images Plus 3.1 for Windows, OSX and Linux, MotiConnect App for iOS and Android |
Transformer | External |
Power supply | 110-240V (CE) |
Other features | USB 2.0 port for external devices |
Accessories included | Dust cover, calibration slide |
Dimensions LxWxH | 175x153x334mm |
Weight Net | 2.75kg |
Contrast techniques | |
Standard contrast technique | Brightfield |
Model | RED50X Plus |
---|---|
Observation tube | Dual monocular head |
Optical system | Finite optical system, 160mm |
Sensor type | CMOS |
Sensor size | 1/3" |
Capture resolution info | 4MP (2560x1440 pixels) |
Live display mode through Wi-Fi | 1280x720, 1920x1080 pixels (Full HD) |
Live display mode through Ethernet | 1280x720, 1920x1080 pixels (Full HD) |
Data transfer | Wi-Fi (2.4 & 5 GHz), Ethernet |
Inclination | 30º inclined, 360º rotating |
Eyepieces | Widefield WF10X/18mm |
Nosepiece | Reversed triple |
Objective classification | Achromatic, DIN |
Objectives | 4X/0.10, 10X/0.25, 40X/0.65/S - Lockables |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Gliding stage with “one-touch” sample clips |
Stage size | Ø105mm |
Condenser | Built-in condenser lens N.A. 0.65 |
Diaphragm | Disc diaphragm |
Focus mechanism | Coarse focusing system |
Focusing stroke | 8mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter | Built-in frosted glass |
Transmitted illumination | LED 3.5V/70mW with intensity control |
Software | Motic Images Plus 3.1 for Windows, OSX and Linux, MotiConnect App for iOS and Android |
Transformer | External |
Power supply | 110-240V (CE) |
Other features | USB 2.0 port for external devices |
Accessories included | Dust cover, calibration slide |
Dimensions LxWxH | 175x153x334mm |
Weight Net | 2.75kg |
Contrast techniques | |
Standard contrast technique | Brightfield |
>
Videos