Panthera TEC MAT BF-T (6"x4")
Model | Panthera TEC MAT BF-T (6"x4") |
---|---|
Observation tube | Trinocular head, Siedentopf type, 360º swiveling |
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Inclination | 25º inclined, 360º swivelling |
Trinocular light split | Fixed 50:50 |
Interpupillary distance | 48-75mm |
Diopter adjustment | On both eyepieces, +/- 4 diopter |
Eyepieces | Widefield UC-WF10X/22mm with diopter adjustment |
Intermediate body | Epi-illuminator LED with integrated field and aperture diaphragms and slots for analyzer and polarizer |
Nosepiece | Reversed quintuple, coded |
Objective classification | CCIS® LD Plan Achromatic & S-Apo (Pb free), DIN |
Objectives | 5X/0.13 (WD 20.3mm), 10X/0.25 (WD 17.5mm), 20X/0.40 (WD 8.1mm), S-Apo 50X/0.80 (WD 1mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Mechanical stage, hard coated with built-in low position coaxial stage control and glass plate |
Stage size | 300x180mm |
Travel range X&Y | 150x100mm (6"x4") |
Condenser | LED condenser |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm |
Focusing stroke | 25mm |
Upper limit stop | Upper limit stop preset but adjustable |
Incident illumination | LED 3W with integrated field and aperture diaphragms |
Transmitted illumination | 0.06Wx39 LEDs |
Illumination interchangeability | LED color temperature interchangeability |
Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator |
Transformer | Internal |
Power supply | 110-240V (CE) |
Other features | USB 2.0 for external camera power |
Accessories included | Dust cover, power cord, Allen key, screws for metal extension support |
Dimensions LxWxH | 410x300x450mm |
Weight Net | 10.6kg |
Contrast techniques | |
Standard contrast technique | Brightfield |
Polarization | Optional sliders |
Catalogues
Specification sheets
Images
Guides
Panthera Microscope Series: Unleash your Potentials | by Motic Europe
The recent Panthera upright microscope Series is in constant evolution, ready to cover your demands and fit in every application field. A smart and versatile microscope line ready to optimize your daily workflow.
Panthera Compound Microscopes Series Pre-launch | by Motic Europe
Something is coming...sharpen your senses. Discover it at Medica Exhibition 14-17 November. Düsseldorf, Germany. Stay tuned: http://www.moticpanthera.com http://www.moticeurope.com
Panthera Compound Microscopes Series | by Motic Europe
Have an overview of the complete Panthera Series, our brand new upright microscopes range covering from the educational field, going through advanced models for clinics and labs and up to industrial and material sciences applications. Stay tuned: http://www.moticpanthera.com http://www.moticeurope.com
Model | Panthera TEC MAT BF-T (6"x4") |
---|---|
Observation tube | Trinocular head, Siedentopf type, 360º swiveling |
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Inclination | 25º inclined, 360º swivelling |
Trinocular light split | Fixed 50:50 |
Interpupillary distance | 48-75mm |
Diopter adjustment | On both eyepieces, +/- 4 diopter |
Eyepieces | Widefield UC-WF10X/22mm with diopter adjustment |
Intermediate body | Epi-illuminator LED with integrated field and aperture diaphragms and slots for analyzer and polarizer |
Nosepiece | Reversed quintuple, coded |
Objective classification | CCIS® LD Plan Achromatic & S-Apo (Pb free), DIN |
Objectives | 5X/0.13 (WD 20.3mm), 10X/0.25 (WD 17.5mm), 20X/0.40 (WD 8.1mm), S-Apo 50X/0.80 (WD 1mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Mechanical stage, hard coated with built-in low position coaxial stage control and glass plate |
Stage size | 300x180mm |
Travel range X&Y | 150x100mm (6"x4") |
Condenser | LED condenser |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm |
Focusing stroke | 25mm |
Upper limit stop | Upper limit stop preset but adjustable |
Incident illumination | LED 3W with integrated field and aperture diaphragms |
Transmitted illumination | 0.06Wx39 LEDs |
Illumination interchangeability | LED color temperature interchangeability |
Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator |
Transformer | Internal |
Power supply | 110-240V (CE) |
Other features | USB 2.0 for external camera power |
Accessories included | Dust cover, power cord, Allen key, screws for metal extension support |
Dimensions LxWxH | 410x300x450mm |
Weight Net | 10.6kg |
Contrast techniques | |
Standard contrast technique | Brightfield |
Polarization | Optional sliders |
Catalogues
Specification sheets
Images
Guides
Panthera Microscope Series: Unleash your Potentials | by Motic Europe
The recent Panthera upright microscope Series is in constant evolution, ready to cover your demands and fit in every application field. A smart and versatile microscope line ready to optimize your daily workflow.
Panthera Compound Microscopes Series Pre-launch | by Motic Europe
Something is coming...sharpen your senses. Discover it at Medica Exhibition 14-17 November. Düsseldorf, Germany. Stay tuned: http://www.moticpanthera.com http://www.moticeurope.com
Panthera Compound Microscopes Series | by Motic Europe
Have an overview of the complete Panthera Series, our brand new upright microscopes range covering from the educational field, going through advanced models for clinics and labs and up to industrial and material sciences applications. Stay tuned: http://www.moticpanthera.com http://www.moticeurope.com