MoticEasyScan Pro 6-FS
Model | MoticEasyScan Pro 6-FS |
---|---|
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Sensor Type | CMOS |
Sensor Size | 2/3" |
Capture Resolution Info | 5MP |
Resolution | 20X: 0.52µm/pixel, 40X: 0.26µm/pixel |
Scanning Time | 20X with 10X objective: 60s, 40X with 20X objective: 160s |
Scan mode | Normal (Real-time autofocus), High precision (High precision autofocus), EDF (Extended depth of field), Z-stack (Three dimensional stacking) |
Data transfer | USB 3.0 |
Nosepiece | Triple |
Objective classification | CCIS® Plan Apochromatic, DIN |
Objectives | Plan Achromatic UC 4X/0.1, Plan S-Apochromatic 10X/0.3, Plan Apochromatic 20X/0.75 |
Slide capacity | 6 |
Slide Tray | 6-slide tray system |
Slide Dimension | 76x26mm |
Slide Tolerance | Length +0/-1, Width +0/-1 |
Focus mechanism | Real-time autofocus |
Transmitted illumination | LED 10W |
Software | DSAssistant, EasyScanner, FS-Live |
Barcode Support | 1D: Interleaved 2 of 5, Code 39, Code 128 - 2D: Data Matrix, QR Code |
Computer | All-in-One PC, 4K resolution, Intel Core i7-7700/16GB memory, 128GB SSD & 1TB SATA disk, wireless keyboard and mouse, Windows 10 Pro 64-bit (*) |
Monitor | All-in-One 23.8" LED 4K resolution |
Other features | (*) The computer configuration may change in accordance with the technical progress, without notice and without obligation |
Dimensions LxWxH | 645x398x420mm |
Weight Net | 16Kg |
Optional Objective | CCIS Plan S-Apochromatic 40X/0.75 |
Optional Modules | Large format Mode (76x50mm slide) |
Contrast techniques | |
Standard contrast technique | Brightfield |
Catalogues
Specification sheets
Images
How To Get Started with MoticEasyScan Pro | by Motic Europe
Simple and briefly explained how to get started on the MoticEasyScan Pro. Step by step we guide you from the unboxing to the scanning process.
Introducing the MoticEasyScan | by Motic Europe
Find out everything you need to know about our MoticEasyScan. In this video, our product specialist Dr. Cristina Silva explains in more detail how our scanner system works, as well as the software.
"VIII Curso de Patología Digital" Conference - Valencia 2019 (Spanish) | by Motic Europe
Join our product specialist Dr. Cristina Silva at the pathology conference “VIII Curso de Patología Digital” (VIII Course of Digital Pathology) that was held in Valencia on October 2019. If you couldn't attend this conference, now is your chance!
MoticEasyScan Pre-launch | by Motic Europe
Something is about to happen...Discover it in the next coming exhibitions.
MoticEasyScan Launch | by Motic Europe
Get a glimpse to Motic's first scanner for Pathology applications. Scan your samples in a few minutes with just one click and discover all the possibilities that its powerful software offers you.
EasyScan GO Project Launch - Summary | by Motic Europe
In this summary video you can see Global Good and Motic introducing the Easyscan Go, a breakthrough AI-powered microscope built to fight drug-resistant malaria and assist in case management, making a future where disease detection is simplified and standardized, and quality diagnosis is within reach for every family.
EasyScan GO Project Launch | by Motic Europe
Global Good and Motic introduce the Easyscan Go, a breakthrough AI-powered microscope built to fight drug-resistant malaria and assist in case management, making a future where disease detection is simplified and standardized, and quality diagnosis is within reach for every family.
Model | MoticEasyScan Pro 6-FS |
---|---|
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Sensor Type | CMOS |
Sensor Size | 2/3" |
Capture Resolution Info | 5MP |
Resolution | 20X: 0.52µm/pixel, 40X: 0.26µm/pixel |
Scanning Time | 20X with 10X objective: 60s, 40X with 20X objective: 160s |
Scan mode | Normal (Real-time autofocus), High precision (High precision autofocus), EDF (Extended depth of field), Z-stack (Three dimensional stacking) |
Data transfer | USB 3.0 |
Nosepiece | Triple |
Objective classification | CCIS® Plan Apochromatic, DIN |
Objectives | Plan Achromatic UC 4X/0.1, Plan S-Apochromatic 10X/0.3, Plan Apochromatic 20X/0.75 |
Slide capacity | 6 |
Slide Tray | 6-slide tray system |
Slide Dimension | 76x26mm |
Slide Tolerance | Length +0/-1, Width +0/-1 |
Focus mechanism | Real-time autofocus |
Transmitted illumination | LED 10W |
Software | DSAssistant, EasyScanner, FS-Live |
Barcode Support | 1D: Interleaved 2 of 5, Code 39, Code 128 - 2D: Data Matrix, QR Code |
Computer | All-in-One PC, 4K resolution, Intel Core i7-7700/16GB memory, 128GB SSD & 1TB SATA disk, wireless keyboard and mouse, Windows 10 Pro 64-bit (*) |
Monitor | All-in-One 23.8" LED 4K resolution |
Other features | (*) The computer configuration may change in accordance with the technical progress, without notice and without obligation |
Dimensions LxWxH | 645x398x420mm |
Weight Net | 16Kg |
Optional Objective | CCIS Plan S-Apochromatic 40X/0.75 |
Optional Modules | Large format Mode (76x50mm slide) |
Contrast techniques | |
Standard contrast technique | Brightfield |
Catalogues
Specification sheets
Images
How To Get Started with MoticEasyScan Pro | by Motic Europe
Simple and briefly explained how to get started on the MoticEasyScan Pro. Step by step we guide you from the unboxing to the scanning process.
Introducing the MoticEasyScan | by Motic Europe
Find out everything you need to know about our MoticEasyScan. In this video, our product specialist Dr. Cristina Silva explains in more detail how our scanner system works, as well as the software.
"VIII Curso de Patología Digital" Conference - Valencia 2019 (Spanish) | by Motic Europe
Join our product specialist Dr. Cristina Silva at the pathology conference “VIII Curso de Patología Digital” (VIII Course of Digital Pathology) that was held in Valencia on October 2019. If you couldn't attend this conference, now is your chance!
MoticEasyScan Pre-launch | by Motic Europe
Something is about to happen...Discover it in the next coming exhibitions.
MoticEasyScan Launch | by Motic Europe
Get a glimpse to Motic's first scanner for Pathology applications. Scan your samples in a few minutes with just one click and discover all the possibilities that its powerful software offers you.
EasyScan GO Project Launch - Summary | by Motic Europe
In this summary video you can see Global Good and Motic introducing the Easyscan Go, a breakthrough AI-powered microscope built to fight drug-resistant malaria and assist in case management, making a future where disease detection is simplified and standardized, and quality diagnosis is within reach for every family.
EasyScan GO Project Launch | by Motic Europe
Global Good and Motic introduce the Easyscan Go, a breakthrough AI-powered microscope built to fight drug-resistant malaria and assist in case management, making a future where disease detection is simplified and standardized, and quality diagnosis is within reach for every family.