MoticEasyScan Series >
Know more about this Series
MoticEasyScan Infinity 100 NFC
The MoticEasyScan Infinity is Motic’s scanning solution for any lab, hospital, or facility in need of reliable, high volume scanning. The robust scanner system scans up to 102 slides in just one click, providing efficient, high-quality, high-throughput scanning at 20X and 40X magnifications (additional objectives available). With the innovative Infinity Scanning design,... View More
Product code
1100300500371
Prices shown are the Manufacturer’s Suggested Retail Prices (MSRP) and may vary depending on the country. Prices do not include VAT, nor shipping, installation, insurance or any other additional services or taxes. Please note that the optical configuration of this specific model may differ from the objectives shown in the images.
Model | MoticEasyScan Infinity 100 NFC |
---|---|
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Sensor type | CMOS |
Sensor size | 1.1" |
Capture resolution info | 12MP |
Resolution | 20X: 0.52µm/pixel, 40X: 0.26µm/pixel, 80X: 0.13µm/pixel |
Estimated scanning time | 20X with 10X objective: 40s, 40X with 20X objective: 100s, 80X with 40X objective: 360s (*) |
Scan mode | Standard (Real-time autofocus), High precision (High precision autofocus), EDF (Extended depth of field), Z-stack (Three dimensional stacking) |
Scanning formats | MDS, SVS, JPEG, DICOM, TIFF |
Data transfer | USB 3.0 |
Nosepiece | Triple |
Objective classification | CCIS® Plan Apochromatic, DIN |
Objectives | Plan S-Apochromatic 10X/0.3, Plan Apochromatic 20X/0.75, Plan S-Apochromatic 40X/0.75 |
Slide capacity | 102 |
Slide tray | 6-slide Smart tray system |
Slide dimension | 76x26mm |
Slide tolerance | Length +0/-1, Width +0/-1 |
Focus mechanism | Real-time autofocus |
Transmitted illumination | LED 10W |
Software | DSAssistant, EasyScanner, DSServer |
Barcode support | 1D: Interleaved 2 of 5, Code 39, Code 128 - 2D: Data Matrix, QR Code |
Computer | All-in-One PC, Intel Core i7-10700/16GB RAM memory, 256GB SSD + 1TB storage, wireless keyboard and mouse, Windows 10 Pro 64-bit (**) |
Monitor | 27" Touchscreen QHD resolution |
Power supply | 100-240V |
Accessories included | Dust protection cover, calibration slide, USB cable, power cable, USB pen drive (software pack included), USB dongle license (2x), 17 slide tray units |
Dimensions LxWxH | 700x398x420mm |
Weight Net | 33.4Kg |
Optional Modules | Large format scanning (for 76x50mm slides). Specific for NFC version |
Optional Software | DSAConference |
Notes | (*) Average scanning time based on 15x15mm area in standard scanning mode. (**) The computer configuration may change in accordance with the technical progress, without notice and without obligation |
Contrast techniques | |
Standard contrast technique | Brightfield |
Model | MoticEasyScan Infinity 100 NFC |
---|---|
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Sensor type | CMOS |
Sensor size | 1.1" |
Capture resolution info | 12MP |
Resolution | 20X: 0.52µm/pixel, 40X: 0.26µm/pixel, 80X: 0.13µm/pixel |
Estimated scanning time | 20X with 10X objective: 40s, 40X with 20X objective: 100s, 80X with 40X objective: 360s (*) |
Scan mode | Standard (Real-time autofocus), High precision (High precision autofocus), EDF (Extended depth of field), Z-stack (Three dimensional stacking) |
Scanning formats | MDS, SVS, JPEG, DICOM, TIFF |
Data transfer | USB 3.0 |
Nosepiece | Triple |
Objective classification | CCIS® Plan Apochromatic, DIN |
Objectives | Plan S-Apochromatic 10X/0.3, Plan Apochromatic 20X/0.75, Plan S-Apochromatic 40X/0.75 |
Slide capacity | 102 |
Slide tray | 6-slide Smart tray system |
Slide dimension | 76x26mm |
Slide tolerance | Length +0/-1, Width +0/-1 |
Focus mechanism | Real-time autofocus |
Transmitted illumination | LED 10W |
Software | DSAssistant, EasyScanner, DSServer |
Barcode support | 1D: Interleaved 2 of 5, Code 39, Code 128 - 2D: Data Matrix, QR Code |
Computer | All-in-One PC, Intel Core i7-10700/16GB RAM memory, 256GB SSD + 1TB storage, wireless keyboard and mouse, Windows 10 Pro 64-bit (**) |
Monitor | 27" Touchscreen QHD resolution |
Power supply | 100-240V |
Accessories included | Dust protection cover, calibration slide, USB cable, power cable, USB pen drive (software pack included), USB dongle license (2x), 17 slide tray units |
Dimensions LxWxH | 700x398x420mm |
Weight Net | 33.4Kg |
Optional Modules | Large format scanning (for 76x50mm slides). Specific for NFC version |
Optional Software | DSAConference |
Notes | (*) Average scanning time based on 15x15mm area in standard scanning mode. (**) The computer configuration may change in accordance with the technical progress, without notice and without obligation |
Contrast techniques | |
Standard contrast technique | Brightfield |
>
Videos