Moticam S Series >
Know more about the USB Expert Line
Moticam Pro S5 Lite
Low Light, Fast Phenomena - Moticam Pro S5 Lite delivers a 5MP mid-size resolution for all biological/medical fields, showing a premium sensitivity for lowlight situations in Fluorescence and Polarization. The Global shutter data readout helps to accelerate data transfer from fast phenomena, from single-cell organisms to industrial work with clockworks or extrusion processes.
Product code
1100600101101
1,197.00€
Prices shown are the Manufacturer’s Suggested Retail Prices (MSRP) and may vary depending on the country. Prices do not include VAT, nor shipping, installation, insurance or any other additional services or taxes. Please note that the optical configuration of this specific model may differ from the objectives shown in the images.
Model | Moticam Pro S5 Lite |
---|---|
Sensor type | sCMOS |
Sensor size | 2/3" |
Imaging area | 11.1mm (Diagonal) |
Capture resolution info | 5MP |
Live display mode through USB | 2448x2048, 1224x1024 pixels |
Pixel size | 3.45x3.45μm |
Scan mode | Progressive |
Shutter mode | Global shutter |
Data transfer | USB 3.1 |
Max. frames per second (fps) | 2448x2048 @ 37.5fps 1224x1024 @ 88.4fps (*) |
Exposure time | 14 μsec to 2 sec |
Operating temperature | From -10 to +60 Degrees Celsius non condensing |
Max. signal to noise ratio | 0.1mV @1/30 sec |
Sensitivity | 1146mV(G) @ 1/30 sec |
Support device | TWAIN, SDK and DirectShow Driver |
Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB |
Lens mount | C-Mount |
Software | Motic Images Plus 3.0 for Windows 10, MAC OSX10.9, Linux UBUNTU1604 or higher |
Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system. |
Power supply | 5V (From USB Port) |
Package includes | CS ring adaptor, USB 3.1 cable, Motic 4-dot calibration slide, Motic Images Plus 3.0 |
Other features | (*) Frames per second under optimal lighting conditions and in compliance with computer technical requirements. |
Model | Moticam Pro S5 Lite |
---|---|
Sensor type | sCMOS |
Sensor size | 2/3" |
Imaging area | 11.1mm (Diagonal) |
Capture resolution info | 5MP |
Live display mode through USB | 2448x2048, 1224x1024 pixels |
Pixel size | 3.45x3.45μm |
Scan mode | Progressive |
Shutter mode | Global shutter |
Data transfer | USB 3.1 |
Max. frames per second (fps) | 2448x2048 @ 37.5fps 1224x1024 @ 88.4fps (*) |
Exposure time | 14 μsec to 2 sec |
Operating temperature | From -10 to +60 Degrees Celsius non condensing |
Max. signal to noise ratio | 0.1mV @1/30 sec |
Sensitivity | 1146mV(G) @ 1/30 sec |
Support device | TWAIN, SDK and DirectShow Driver |
Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB |
Lens mount | C-Mount |
Software | Motic Images Plus 3.0 for Windows 10, MAC OSX10.9, Linux UBUNTU1604 or higher |
Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system. |
Power supply | 5V (From USB Port) |
Package includes | CS ring adaptor, USB 3.1 cable, Motic 4-dot calibration slide, Motic Images Plus 3.0 |
Other features | (*) Frames per second under optimal lighting conditions and in compliance with computer technical requirements. |
>
Videos