Moticam BTU10
Model | Moticam BTU10 |
---|---|
Sensor Type | CMOS |
Sensor Size | 1/2,5" |
Imaging Area | 5.12x3.84mm |
Capture Resolution Info | 5MP |
Live display mode through USB | 1280x800 pixels |
Live display mode through HDMI | 720P (HD) |
Pixel size | 2.2x2.2μm |
Scan mode | Progressive |
Data transfer | USB 2.0 |
Max. frames per second (fps) | USB: 1280x1024 @ 10 fps, 1280x720 @ 10 fps, 800x600 @ 20 fps (*) |
Exposure time | 0,09 msec to 6 sec |
Operating temperature | From -10 to +60 Degrees Celsius non condensing |
Max. signal to noise ratio | 38.1dB |
Dynamic range | 70.1dB |
Sensitivity | 1,0V/Lux-sec (550nm) |
Supported OS | Windows XP/Vista/7/8/10, MAC OSX, Android 4,0 or higher, iOS7 or higher |
Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB |
Lens mount | C-Mount |
Screen | 10" IPS Tablet |
Software | MotiConnect App (pre-installed) |
Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system. |
Power supply | 5V (External Power supply) |
Tablet bracket holder | For tablets from 7” to 10” |
Package includes | MicroSD 16Gb included, USB 2.0 cable, HDMI cable, Motic 4-dot calibration slide, Motic Images Plus 3.0 for PC/OSX/Linux, charger 100V-240V (CE) |
Other features | (*) Frames per second under optimal lighting conditions and in compliance with computer technical requirements. |
Tablet Specifications | |
Size (mm) | 263x173x9.5mm |
System | Android 5.1 |
Pre-installed App | MotiConnect |
Language | Multi-Language |
CPU | 1.9GHz Quad core |
RAM | 2GB DDR3 |
NAND Flash | 16GB |
Display | 10.1" (IPS) 16:10 Ratio |
Display resolutions | 1280x800 (IPS) |
Touch Panel | Capacitive Multi-Touch Screen |
GPU | MALI-400 |
Ports | MicroSD/MMC/TF Card (Support up 32 GB), 3.5mm Audio, DC 5V Power Input, Micro HDMI output |
Speaker | 8Ω/1Wx1 |
Mic | MIC (Internal) |
Wi-Fi | 802.11b/g/n |
Bluetooth | 4.0 |
Gyro sensor | Gravity acceleration sensor |
Camera | Front (2M Pixels) |
Support display format | MPEG-1/2 (DAT, MPG, VOB, TS), MPEG-4, H.263 (3GP, MOV, MP4), H.264 (AVI, MKV, MP4, MOV, 3GP), RM, RMVB, FLV, WEBM |
Support audio format | MP3, WMA, MP2, OGG, AAC, M4A, OGA, FLAC, APE, MP1, WAV |
Picture format | JPG, JPEG, BMP, PNG |
Battery | 3.7V/6000mAh Rechargeable Battery |
Power supply tablet | Input:AC100-240V. 50-60HZ - Output: DC5V 2A (Support USB port charging) |
Certifications | FCC CE MIC |
Color | Black |
Catalogues
Specification sheets
Images
Instructions
Moticam Tablet Solutions | by Motic Europe
Our tablet microscopy solutions, the Moticam BTU8, BTU10 and BTW open a new dimension in interactivity for microscope work. The BTU8 and BTU10 feature a fully customized 8” and 10” high resolution android tablet connected to a 5MP microscopy camera.
Moticonnect App Presentation | by Motic Europe
Discover Moticonnect, Motic's free microscopy app. Capture, edit and share your microscope images in the blink of an eye.
Moticam Series at a glance | by Motic Europe
This is the 1st video out of 5 about our Moticam Solutions. Have a look to it and get a quick idea of the four camera types we have (USB, FULL HD, Wi-Fi and Tablet Solutions), its main strengths and working modes.
Model | Moticam BTU10 |
---|---|
Sensor Type | CMOS |
Sensor Size | 1/2,5" |
Imaging Area | 5.12x3.84mm |
Capture Resolution Info | 5MP |
Live display mode through USB | 1280x800 pixels |
Live display mode through HDMI | 720P (HD) |
Pixel size | 2.2x2.2μm |
Scan mode | Progressive |
Data transfer | USB 2.0 |
Max. frames per second (fps) | USB: 1280x1024 @ 10 fps, 1280x720 @ 10 fps, 800x600 @ 20 fps (*) |
Exposure time | 0,09 msec to 6 sec |
Operating temperature | From -10 to +60 Degrees Celsius non condensing |
Max. signal to noise ratio | 38.1dB |
Dynamic range | 70.1dB |
Sensitivity | 1,0V/Lux-sec (550nm) |
Supported OS | Windows XP/Vista/7/8/10, MAC OSX, Android 4,0 or higher, iOS7 or higher |
Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB |
Lens mount | C-Mount |
Screen | 10" IPS Tablet |
Software | MotiConnect App (pre-installed) |
Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system. |
Power supply | 5V (External Power supply) |
Tablet bracket holder | For tablets from 7” to 10” |
Package includes | MicroSD 16Gb included, USB 2.0 cable, HDMI cable, Motic 4-dot calibration slide, Motic Images Plus 3.0 for PC/OSX/Linux, charger 100V-240V (CE) |
Other features | (*) Frames per second under optimal lighting conditions and in compliance with computer technical requirements. |
Tablet Specifications | |
Size (mm) | 263x173x9.5mm |
System | Android 5.1 |
Pre-installed App | MotiConnect |
Language | Multi-Language |
CPU | 1.9GHz Quad core |
RAM | 2GB DDR3 |
NAND Flash | 16GB |
Display | 10.1" (IPS) 16:10 Ratio |
Display resolutions | 1280x800 (IPS) |
Touch Panel | Capacitive Multi-Touch Screen |
GPU | MALI-400 |
Ports | MicroSD/MMC/TF Card (Support up 32 GB), 3.5mm Audio, DC 5V Power Input, Micro HDMI output |
Speaker | 8Ω/1Wx1 |
Mic | MIC (Internal) |
Wi-Fi | 802.11b/g/n |
Bluetooth | 4.0 |
Gyro sensor | Gravity acceleration sensor |
Camera | Front (2M Pixels) |
Support display format | MPEG-1/2 (DAT, MPG, VOB, TS), MPEG-4, H.263 (3GP, MOV, MP4), H.264 (AVI, MKV, MP4, MOV, 3GP), RM, RMVB, FLV, WEBM |
Support audio format | MP3, WMA, MP2, OGG, AAC, M4A, OGA, FLAC, APE, MP1, WAV |
Picture format | JPG, JPEG, BMP, PNG |
Battery | 3.7V/6000mAh Rechargeable Battery |
Power supply tablet | Input:AC100-240V. 50-60HZ - Output: DC5V 2A (Support USB port charging) |
Certifications | FCC CE MIC |
Color | Black |
Catalogues
Specification sheets
Images
Instructions
Moticam Tablet Solutions | by Motic Europe
Our tablet microscopy solutions, the Moticam BTU8, BTU10 and BTW open a new dimension in interactivity for microscope work. The BTU8 and BTU10 feature a fully customized 8” and 10” high resolution android tablet connected to a 5MP microscopy camera.
Moticonnect App Presentation | by Motic Europe
Discover Moticonnect, Motic's free microscopy app. Capture, edit and share your microscope images in the blink of an eye.
Moticam Series at a glance | by Motic Europe
This is the 1st video out of 5 about our Moticam Solutions. Have a look to it and get a quick idea of the four camera types we have (USB, FULL HD, Wi-Fi and Tablet Solutions), its main strengths and working modes.