F-1115 LED
Model | F-1115 LED |
---|---|
Observation tube | Monocular head |
Optical system | Finite optical system, 160mm |
Inclination | 45º inclined, 360º rotating |
Eyepieces | Widefield WF10X/18mm with pointer, lockable |
Nosepiece | Quadruple |
Objective classification | Achromatic, DIN |
Objectives | 4X/0.10, 10X/0.25, 40X/0.65/S |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Plain stage with sample clips |
Stage size | 120x110mm |
Condenser | Focusable Abbe condenser N.A. 1.25 |
Diaphragm | Iris diaphragm |
Focus mechanism | Separate coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm |
Focusing stroke | 7mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter | Built-in frosted glass |
Transmitted illumination | LED 3.5V/70mW with intensity control |
Transformer | External |
Power supply | 100-220V (CE) |
Accessories included | Dust cover |
Dimensions LxWxH | 185x140x375mm |
Weight Net | 3.1kg |
Contrast techniques | |
Standard contrast technique | Brightfield |
Model | F-1115 LED |
---|---|
Observation tube | Monocular head |
Optical system | Finite optical system, 160mm |
Inclination | 45º inclined, 360º rotating |
Eyepieces | Widefield WF10X/18mm with pointer, lockable |
Nosepiece | Quadruple |
Objective classification | Achromatic, DIN |
Objectives | 4X/0.10, 10X/0.25, 40X/0.65/S |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Plain stage with sample clips |
Stage size | 120x110mm |
Condenser | Focusable Abbe condenser N.A. 1.25 |
Diaphragm | Iris diaphragm |
Focus mechanism | Separate coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm |
Focusing stroke | 7mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter | Built-in frosted glass |
Transmitted illumination | LED 3.5V/70mW with intensity control |
Transformer | External |
Power supply | 100-220V (CE) |
Accessories included | Dust cover |
Dimensions LxWxH | 185x140x375mm |
Weight Net | 3.1kg |
Contrast techniques | |
Standard contrast technique | Brightfield |