18 Series >
Know more about this Series
DM-1802
A monocular educational microscope with integrated USB camera with 5MP resolution. The robust transmitted light microscope with high imaging power is ideal to create an affordable imaging station.
Product code
DD99421201
874.00€
Prices shown are the Manufacturer’s Suggested Retail Prices (MSRP) and may vary depending on the country. Prices do not include VAT, nor shipping, installation, insurance or any other additional services or taxes. Please note that the optical configuration of this specific model may differ from the objectives shown in the images.
Model | DM-1802 |
---|---|
Observation tube | Monocular head with Built-in digital camera |
Optical system | Finite optical system, 160mm |
Sensor type | CMOS |
Sensor size | 1/2" |
Capture resolution info | 5MP |
Live display mode through USB | 2592x1944 pixels |
Data transfer | USB 2.0 |
Inclination | 30º inclined |
Eyepieces | Widefield WF10X/18mm with pointer, lockable |
Nosepiece | Reversed quadruple |
Objective classification | EA Achromatic, DIN |
Objectives | 4X/0.10 (WD 27mm), 10X/0.25 (WD 5mm), 40X/0.65/S (WD 0.3mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Mechanical stage with built-in low position coaxial stage control and sample holder |
Stage size | 133x136mm |
Travel range X&Y | 77x31mm |
Condenser | Focusable Abbe condenser N.A. 1.25 |
Diaphragm | Iris diaphragm |
Focus mechanism | Separate coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm |
Focusing stroke | 11mm |
Upper limit stop | Upper limit stop preset but adjustable |
Transmitted illumination | Halogen 12V/20W with intensity control |
Software | Motic Images Plus 3.1 for Windows 10, MAC OSX10.9, Linux UBUNTU1604 or higher |
Power supply | 220-240V (CE) |
Accessories included | Dust cover |
Dimensions LxWxH | 215x180x385mm |
Weight Net | 4.7kg |
Contrast techniques | |
Standard contrast technique | Brightfield |
Model | DM-1802 |
---|---|
Observation tube | Monocular head with Built-in digital camera |
Optical system | Finite optical system, 160mm |
Sensor type | CMOS |
Sensor size | 1/2" |
Capture resolution info | 5MP |
Live display mode through USB | 2592x1944 pixels |
Data transfer | USB 2.0 |
Inclination | 30º inclined |
Eyepieces | Widefield WF10X/18mm with pointer, lockable |
Nosepiece | Reversed quadruple |
Objective classification | EA Achromatic, DIN |
Objectives | 4X/0.10 (WD 27mm), 10X/0.25 (WD 5mm), 40X/0.65/S (WD 0.3mm) |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Mechanical stage with built-in low position coaxial stage control and sample holder |
Stage size | 133x136mm |
Travel range X&Y | 77x31mm |
Condenser | Focusable Abbe condenser N.A. 1.25 |
Diaphragm | Iris diaphragm |
Focus mechanism | Separate coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm |
Focusing stroke | 11mm |
Upper limit stop | Upper limit stop preset but adjustable |
Transmitted illumination | Halogen 12V/20W with intensity control |
Software | Motic Images Plus 3.1 for Windows 10, MAC OSX10.9, Linux UBUNTU1604 or higher |
Power supply | 220-240V (CE) |
Accessories included | Dust cover |
Dimensions LxWxH | 215x180x385mm |
Weight Net | 4.7kg |
Contrast techniques | |
Standard contrast technique | Brightfield |
>
Videos