BA50 Cordless
Model | BA50 Cordless |
---|---|
Observation tube | Monocular head |
Optical system | Finite optical system, 160mm |
Inclination | 45º inclined, 360º rotating |
Eyepieces | Widefield WF10X/18mm with pointer |
Nosepiece | Reversed triple |
Objective classification | Achromatic, DIN |
Objectives | 4X/0.10, 10X/0.25, 40X/0.65/S |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Gliding stage with “one-touch” sample clips |
Stage size | 110x105mm |
Condenser | Built-in condenser lens N.A. 0.65 |
Diaphragm | Disc diaphragm |
Focus mechanism | Separate coarse and fine focusing system |
Fine focus precision | 2µm |
Focusing stroke | 8mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter | Built-in frosted glass |
Transmitted illumination | LED 3.5V/70mW with intensity control |
Transformer | External |
Power supply | Charger 100-240V or rechargeable batteries (CE) |
Accessories included | Dust cover, charger, batteries, calibration slide |
Dimensions LxWxH | 175x153x310mm |
Weight Net | 2.8kg |
Contrast techniques | |
Standard contrast technique | Brightfield |
Model | BA50 Cordless |
---|---|
Observation tube | Monocular head |
Optical system | Finite optical system, 160mm |
Inclination | 45º inclined, 360º rotating |
Eyepieces | Widefield WF10X/18mm with pointer |
Nosepiece | Reversed triple |
Objective classification | Achromatic, DIN |
Objectives | 4X/0.10, 10X/0.25, 40X/0.65/S |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Stand type | Upright |
Stage | Gliding stage with “one-touch” sample clips |
Stage size | 110x105mm |
Condenser | Built-in condenser lens N.A. 0.65 |
Diaphragm | Disc diaphragm |
Focus mechanism | Separate coarse and fine focusing system |
Fine focus precision | 2µm |
Focusing stroke | 8mm |
Upper limit stop | Upper limit stop preset but adjustable |
Filter | Built-in frosted glass |
Transmitted illumination | LED 3.5V/70mW with intensity control |
Transformer | External |
Power supply | Charger 100-240V or rechargeable batteries (CE) |
Accessories included | Dust cover, charger, batteries, calibration slide |
Dimensions LxWxH | 175x153x310mm |
Weight Net | 2.8kg |
Contrast techniques | |
Standard contrast technique | Brightfield |